Tuition & Fees
The 2024-2025 Tuition & Fees
Effective Fall Session 1, 2024
Degree Program Tuition | ||
Bachelor Programs | 120 Credits | $730 per credit hour |
Master Programs | 36 Credits | $819 per credit hour |
Master Programs (Professional) | 36 Credits | $855 per credit hour |
Doctorate Programs | 60 Credits | $881 per credit hour |
Doctorate Programs (Professional) | 60 Credits | $940 per credit hour |
Certificate Program Tuition | ||
Undergrad Leadership Cert/Bus Admin Cert | 18 Credits | $13,140 |
Undergrad TESOL Certificate | 18 Credits | $13,140 |
Graduate Certificate in Marketing | 12 Credits | $10,572 |
Graduate Certificate in Executive Management | 12 Credits | $10,572 |
Graduate Certificate in Organization Leadership | 12 Credits | $10,572 |
Graduate TESOL Certificate | 12 Credits | $10,572 |
Coding Bootcamp Undergraduate Certificate | 24 Credits | $12,000 |
English As an Additional Language (EAL/ESL) – REAL Intensive English | $5,200 per course | |
Undergraduate Communication Pathway | $5,200/REAL Course + 2 Concurrent Courses | $9,580 |
Graduate Communication Pathway (Master level) | $5,200/REAL Course + 2 Concurrent Courses | $10,114 |
Graduate Communication Pathway (Doctoral level) | $5,200/REAL Course + 2 Concurrent Doctoral Courses | $10,486 |
Schedule of Fees | ||
Application (non-refundable) | $50 one time | |
Registration (non-refundable) | $25 per semester | |
Student ID Card | $10 | |
Student ID Card Replacement | $15 | |
Enrollment Fee | $200 | |
CPE Exam (if required) | $50 | |
Program Change | $250 | |
Degree Diploma Gold Embossed | $100 | |
Degree Diploma Replacement | $125 | |
Payment Plan Processing Fee | $50 | |
Late Tuition (Continuing Students) | $35 | |
Returned Check | $35 | |
Student Tuition Recovery Fee (STRF) | $0.00 per $1,000 |
Degree Program Tuition | ||
Bachelor Programs | 120 Credits | $730 per credit hour |
Master Programs | 36 Credits | $793 per credit hour |
Master Programs (Professional) | 36 Credits | $825 per credit hour |
Doctorate Programs | 60 Credits | $850 per credit hour |
Doctorate Programs (Professional) | 60 Credits | $880 per credit hour |
Certificate Program Tuition | ||
Undergrad Leadership Cert/Bus Admin Cert | 18 Credits | $13,140 |
Other undergrad certs (18 credits) | 18 Credits | $13,140 |
Undergrad TESOL Cert | 18 Credits | $13,140 |
GCert Bus Admin | 9 Credits | $7,137 |
GCert Org. Leadership | 9 Credits | $7,137 |
Gcert Marketing | 12 Credits | $9,516 |
Gcert Exec. Mgmt | 12 Credits | $9,516 |
Gcert Data Analytics | 12 Credits | $9,516 |
Gcert TESOL | 12 Credits | $9,516 |
Doctoral Certificate | 12 Credits | $10,200 |
Doctoral Certificate in Business Administration | 18 Credits | $15,300 |
Schedule of Fees | ||
Application (non-refundable) | $50 one time | |
Registration (non-refundable) | $25 per semester | |
Student ID Card | $10 | |
Student ID Card Replacement | $15 | |
Enrollment Fee | $200 | |
Program Change | $250 | |
Degree Diploma Gold Embossed | $100 | |
Degree Diploma Replacement | $125 | |
Payment Plan Processing Fee | $50 | |
Late Tuition (New Students) | $50 per week | |
Late Tuition (Continuing Students) | $35 | |
Returned Check | $35 | |
Student Tuition Recovery Fund (STRF) | $0.00 per $1,000 |
Degree Program Tuition | ||
Bachelor Programs | 120 Credits | $475 per credit hour |
Master Programs | 36 Credits | $765 per credit hour |
Doctorate Programs | 60 Credits | $780 per credit hour |
Certificate Program Tuition | ||
Undergrad Leadership Cert/Bus Admin Cert | 18 Credits | $8,550 |
Other undergrad certs (18 credits) | 18 Credits | $8,550 |
Undergrad TESOL Cert | 18 Credits | $8,550 |
GCert Bus Admin | 9 Credits | $6,885 |
GCert Organizational Leadership | 9 Credits | $6,885 |
Gcert Marketing | 12 Credits | $9,180 |
Gcert Exec. Mgmt | 12 Credits | $9,180 |
Gcert Data Analytics | 12 Credits | $9,180 |
Gcert TESOL | 12 Credits | $9,180 |
TESOL Certificate Course (150 hours) | $1,400 per course | |
Doctoral Certificates | 12 Credits | $9,360 |
Doctoral Certificate in Business Administration | 18 Credits | $14,040 |
UG Coding Bootcamp | 24 Credits | $12,000 |
G Coding Bootcamp | 12 Credits | $12,000 |
UG Cybersecurity Bootcamp | 18 Credits | $12,000 |
G Cybersecurity Bootcamp | 15 Credits | $12,000 |
English As an Additional Language (EAL/ESL) – REAL Intensive English | $2,000 per course | |
Undergraduate Communication Pathway | $2,000 Intensive English + 2 Concurrent Courses | $4,850 |
Graduate Communication Pathway (Master level) | $2,000 Intensive English + 2 Concurrent Courses | $6,590 |
Graduate Communication Pathway (Doctorate level) | $2,000 Intensive English + 2 Concurrent Courses | $6,680 |
Schedule of Fees | ||
Application (non-refundable) | $50 one time | |
Registration (non-refundable) | $25 per semester | |
Student ID Card | $10 | |
Student ID Card Replacement | $15 | |
Enrollment Fee | $200 | |
Program Change | $250 | |
Degree Diploma Gold Embossed | $100 | |
Degree Diploma Replacement | $125 | |
Payment Plan Processing Fee | $50 | |
Student Tuition Recovery Fund | $0.00 per $1,000 | |
Late Tuition (New Students) | $50 per week | |
Late Tuition (Continuing Students) | $35 | |
Returned Check | $35 |
Tuition rate increases, when deemed necessary by the University, become effective at the beginning of the academic year during the Fall semester. All holds and student debts owed to the University, with the exception of financial aid loans, must be cleared with the Office of Financial Aid or with the University Billing Department before an official transcript or diploma may be released.
Changes In Fee Schedule:
Tuition and fee charges are subject to change at the school’s discretion. If there are any tuition or fee increases, the changes will become effective the next semester. The student will be notified prior to any tuition changes.
Methods Of Payments: Payments are handled by the Student Accounts Department. They can be made online by credit card (Visa, American Express, MasterCard, Discover), via wire transfer, or in person with check or cash.
2023-2024 Academic Year Budgets
Campus Program | Online Program | ||||
Full Time | Full Time | ||||
Degree Type | Expenses | Off Campus | With Parents | Off Campus | With Parents |
Undergraduate Certificates | Tuition and Fees | $ 3,284.00 | $ 3,284.00 | $ 3,284.00 | $ 3,284.00 |
Books, Course Materials, Supplies, and Equipment | $ 938.00 | $ 938.00 | $ 938.00 | $ 938.00 | |
Living Expenses Such As Food and Housing | $ 17,272.00 | $ 9,000.00 | $ 17,272.00 | $ 9,000.00 | |
Transportation | $ 1,568.00 | $ 1,432.00 | $ 1,568.00 | $ 1,432.00 | |
Miscellaneous Personal Expenses | $ 3,936.00 | $ 3,208.00 | $ 3,936.00 | $ 3,208.00 | |
Total | $ 26,998.00 | $ 17,862.00 | $ 26,998.00 | $ 17,862.00 | |
Undergraduate Degrees | Tuition and Fees | $ 19,948.00 | $ 19,948.00 | $ 13,088.00 | $ 13,088.00 |
Books, Course Materials, Supplies, and Equipment | $ 938.00 | $ 938.00 | $ 938.00 | $ 938.00 | |
Living Expenses Such As Food and Housing | $ 17,272.00 | $ 9,000.00 | $ 17,272.00 | $ 9,000.00 | |
Transportation | $ 1,568.00 | $ 1,432.00 | $ 1,568.00 | $ 1,432.00 | |
Miscellaneous Personal Expenses | $ 3,936.00 | $ 3,208.00 | $ 3,936.00 | $ 3,208.00 | |
Total | $ 43,662.00 | $ 34,526.00 | $ 36,802.00 | $ 27,666.00 | |
Graduate Certificate Programs | Tuition and Fees | $ 8,546.00 | $ 8,546.00 | $ 8,546.00 | $ 8,546.00 |
Books, Course Materials, Supplies, and Equipment | $ 938.00 | $ 938.00 | $ 938.00 | $ 938.00 | |
Living Expenses Such As Food and Housing | $ 17,272.00 | $ 9,000.00 | $ 17,272.00 | $ 9,000.00 | |
Transportation | $ 1,568.00 | $ 1,432.00 | $ 1,568.00 | $ 1,432.00 | |
Miscellaneous Personal Expenses | $ 3,936.00 | $ 3,208.00 | $ 3,936.00 | $ 3,208.00 | |
Total | $ 32,260.00 | $ 23,124.00 | $ 32,260.00 | $ 23,124.00 | |
Graduate (Masters) Programs | Tuition and Fees | $ 9,620.00 | $ 9,620.00 | $ 10,760.00 | $ 10,760.00 |
Books, Course Materials, Supplies, and Equipment | $ 938.00 | $ 938.00 | $ 938.00 | $ 938.00 | |
Living Expenses Such As Food and Housing | $ 17,272.00 | $ 9,000.00 | $ 17,272.00 | $ 9,000.00 | |
Transportation | $ 1,568.00 | $ 1,432.00 | $ 1,568.00 | $ 1,432.00 | |
Miscellaneous Personal Expenses | $ 3,936.00 | $ 3,208.00 | $ 3,936.00 | $ 3,208.00 | |
Total | $ 33,334.00 | $ 24,198.00 | $ 34,474.00 | $ 25,338.00 | |
Doctorate Programs | Tuition and Fees | $ 10,280.00 | $ 10,280.00 | $ 10,034.00 | $ 10,034.00 |
Books, Course Materials, Supplies, and Equipment | $ 938.00 | $ 938.00 | $ 938.00 | $ 938.00 | |
Living Expenses Such As Food and Housing | $ 17,272.00 | $ 9,000.00 | $ 17,272.00 | $ 9,000.00 | |
Transportation | $ 1,568.00 | $ 1,432.00 | $ 1,568.00 | $ 1,432.00 | |
Miscellaneous Personal Expenses | $ 3,936.00 | $ 3,208.00 | $ 3,936.00 | $ 3,208.00 | |
Total | $ 33,994.00 | $ 24,858.00 | $ 33,748.00 | $ 24,612.00 |
Cost of Attendance is an estimate of expected costs associated with attending school for an academic year. This includes school-based fees and estimated additional expenses.
Westcliff University uses an 8-month (2 semester) Academic Year.
The costs listed above are based on full time enrollment and do not include student loan fees.
The costs listed above are based on full time enrollment and do not include student loan fees.
Students who take out federal loans will have applicable federal loan fee averages added to their cost of attendance.
Cost of attendance is used to help determine student Financial Aid Eligibility for Title IV eligible students and can include additional categories for students with exceptional circumstances.
If you have questions about how your Cost of Attendance impacts your Financial Aid please contact the Westcliff University Financial Aid Department: Financialaid@westcliff.edu
**The budgets provided for all categories displayed here except tuition and fees are based on the the California Student Aid Commission SEARS Study Data
**Tuition and fees are based on weighted averages of student credits and expenses from the prior academic year with 23-24 cost per credit
**There was not enough data available to determine averages for on campus certificate programs tuition and fees, so online tuition and fee data was used for all certificate programs